Results of internal border controls
Here are the results of the internal border controls by the Royal Netherlands Marechaussee in table format, up to 8 June 2025.
Category | Number |
---|---|
Total duration of controls performed | At least 4,450 hours |
Total number of Marechaussee border guards deployed | Approx. 4,050 |
Number of persons controlled | 80,060, of which 55,360 are EU citizens |
Number of vehicles controlled (cars, buses, trucks, trains) | 17,860 |
Number of unique foreign nationals denied entry to the Netherlands | 360 |
Number of persons arrested | 170 |
Number of unique foreign nationals transferred by Germany to the Netherlands | 470 |
Number of unique foreign nationals transferred by the Netherlands to Germany | 340 |
Number of unique foreign nationals transferred by Belgium to the Netherlands | 60 |
Number of unique foreign nationals transferred by the Netherlands to Belgium | 30 |
For more information on the results, please consult the Parliamentary letter (in Dutch).